Paris
London
New York
Friday, 18 May, 2012
Last Update 23:11
Economics
 
 
17:49 | 17/05/2012
17:17 | 17/05/2012
17:58 | 16/05/2012
17:55 | 16/05/2012
17:53 | 16/05/2012
17:53 | 16/05/2012
17:50 | 16/05/2012
17:43 | 16/05/2012
17:07 | 16/05/2012
23:39 | 15/05/2012
20:51 | 15/05/2012
20:40 | 15/05/2012
17:55 | 15/05/2012
17:47 | 15/05/2012
17:43 | 15/05/2012
17:16 | 15/05/2012
18:59 | 14/05/2012
17:58 | 14/05/2012
Page 1 of 5
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  Next 
  •  End 
  • »
BNR EUR/RON = 4.4435  USD/RON = 3.4950
GOLD = 173.9255 RON
 
 
 
 
 
 
ipv6 ready